![]() | Trobar |
Attribute | Component | Subject | Notes |
---|---|---|---|
Troubadour Role | Text | Arnaut Daunis {Zufferey 470} Person | 558,32 = 549,1 |
Troubadour Role | Text | Augier de Grassa {BEdT 36b} Person | /Reliability/090 DBT |
Troubadour Role | Text | German de Gontaut {Zufferey 496} Person | 512,1 = 478,1 (JacRov/BernMall {512,1} 1386) |
Troubadour Role | Text | Guilhem Bru {Zufferey 501} Person | juge mage |
Troubadour Role | Text | Guilhem de Fontanas {Zufferey 502} Person | GuilhGras/RaimCorn {Zufferey 502,1} 1332 |
Troubadour Role | Text | Joan de Fontanas {Zufferey 521} Person | GuilhGras/RaimCorn {Zufferey 502,1} 1332 |
Troubadour Role | Text | Jutge {PC 279} Person | |
Troubadour Role | Text | Peire d'Estanh {PC 342a} Person | GuirRiq/EnrRod/Marq {PC 248,75} |
Troubadour Role | Text | Peire Lunel {PC 289; Zufferey 544} Person | |
Troubadour Role | Text | Raimon Gabarra {Zufferey 559} Person | JacRov/BernMall {512,1} 1386 |
Troubadour Role | Text | Romeu {BEdT 426a} Person | |
Troubadour Role | Text | Uc {PC 448} Person | |
Troubadour Role | Text | Uc del Bautz {} Person | Aim/PPoi {PC 8,1} ..1239 |
© 1996-2019 Kathryn Klingebiel